DF6NA
10 GHz Beacons:

[Previous Page]  [Next Page]  [Up]  [Home Page] 
 

QRG        Call    QTH     reported        comment

10368.005  F5XBD   JN18JS  F6DRO   08/08   .069
10368.050  OK0EL   JO70sq          -----	
10368.050  I5X     JN44xh  I5JRV   07/08   .065
10368.075  OK0EA   JO70up  DL6NCI  08/08   .064
10368.080  I4X     JN54IG  IK2OFO  09/08   .068
10368.083  S55ZRS  JN76MC  9A2SB   09/08   .070
10368.085  PA0TGA  JO21wu  PA3AWJ  05/08   .069
10368.108  F1XAP   IN88hl  F6DKW   07/08   .108
10368.120  ON4TNR  JO20kj  ON5TA   07/08   .135
10368.179  DB0AS   JN67CR  DL6NCI  07/08   .166
10368.210  PI7EHG  JO22jh  DJ5BV   08/08   .176
10368.275  DL0WY   JN67aq  DL6NCI  08/08   .318
10368.280  F5ZPS   IN94qt  F6HTJ   09/08   .280
10368.755  GB3CAM  IO92wi  G0EWN   09/08   .760
10368.800  SK6MHI  JO57xq  DC6UW   08/08   .800
10368.810  DB0ANU  JN59gg  DL7QY   09/08   .810
10368.810  SK6YH   JO57xq  OZ3ZW   08/08   .810
10368.810  GB3XGH  IO83wo  G8DKK   08/08   .810
19368.812  OK0EW   JO69ok  OK1TEG  07/08   .800
10368.813  OE8XXQ  JN66uo  9A2SB   07/08   .822
10368.813  OK0EW   JO60rn  OK1TEH  07/08   .800
10368.817  DB0GHZ  JO34we  SM7ECM  08/08   .810
10368.820  DB0KHT  JO40fe  DD7PC   06/08   .820
10368.825  DB0HRO  JO64ad  OZ3ZW   08/08   .818
10368.830  GB3MHX  JO02pb  ON4IY   08/08   .833
10368.833  DB0FGB  JO50wb  DL7YC   08/08   .833	
10368.840  DB0JO   JO31sl  DJ5BV   06/08   .850
10368.840  F1XAI   JN07wt  F5DQK   08/08   .838
10368.842  LA1UHG  JO59fb  OZ2LD   06/08   .852
10368.853  GB3SEE  IO91VG  G8DKK   08/08   .846
10368.850  DB0GG   JN48nr  OE5VRL  08/08   .850
10368.853  GB3SEE  IO91vg  G8DKK   08/08   .846
10368.856  SR0CWK  JO90ns  HA5NF   08/08   .850
10368.860  DB0ARB  JN69oc  DL7QY   04/08   .860	
10368.860  F5XAD   JN12bl  F6DRO   09/08   .862
10368.860  F1BDB   JN33kq  I5CTE   08/08   .840 
10368.865  DB0JK   JO30lx   
10368.870  SR3XHR  JO81sx  SP3JMZ  09/08   .870
10368.870  GB3KBQ  IO80LX  GW3TKH  08/08   .870
10368.871  OE8XGQ  JN66wq  IW4CJM  07/08   .857
10368.873  OE5XBM  JN78dj  9A2SB   08/08   .872
10368.875  DB0HW   JO51gt  DK1KR   08/08   .874
10368.884  HB9G    JN36bk  F5HRY   06/08   .884
10368.880  ON0SHF          F6DWG   08/08   .880
10368.880  GB3CEM  IO82wo  G4PBP   08/08   .880
10368.885  ON0RUG  JO11ub  PA0EZ   08/08   .885
10368.890  LX1DB   JN39co  DL7QY   09/08   .895
10368.900  F5ZWM   JN05ve  F6DRO   09/08   .890
10368.900  GB3AZA  IO94tf          04/08   .900
10368.901  SR6NCI  JO80JG  SP3JMZ  09/08   .930
10368.905  GB3SCX  IO80uu  G4PBP   08/08   .905
10368.908  GB3CCX  IO81xw          01/08   .908
10368.909  DB0UX   JN48fx  DC8EC   08/08   .895
10368.910  GB3RPE  IO81ao          04/08   .869
10368.914  HG3BSB  JN96CC  IW4CJM  08/08   .910
10368.920  DB0VC   JO54if  DH8AG   09/08   .920 
10368.928  I6X     JN63qm  IK2OFO  09/08   .833
10368.930  GB3MLE  IO93eo  M0DTS   08/08   .924
10368.935  SK0SHH  JO89wf  SM1NJC  07/08   .842
10368.935  OZ7IGY  JO55vo  SM7LCB  08/08   .926
10368.940  F5ZTT   JN14eb  F6HTJ   09/08   .937
10368.945  DB0AJA  JN59as  DF6NA   09/08   .946
10368.951  DB0FHR  JN67bu  DL7QY   06/08   .946
10368.955  GB3LEX  IO92io  G4FRE   08/08   .956
10368.959  OE2XRO  JN67la  DL6NCI  08/08   .972
10368.970  SK7MHL  JO65or  DL1SUZ  08/08   .970
10368.975  HG1BSB  JN87fi  9A2SB   08/08   .985
10368.980  HB9AK   JN47li  DK3SE   07/08   .980
10368.980  SR0CWK  JO90ns  SP3JMZ  09/08   .980


Any corrections please to DF6NA
tnx es 73, Rainer - DF6NA