,
HB0
,
EI
and GI

| Prefix | Country | First QSO | Date | Band | Notes |
| F | France | F1AUQ + DB5NA/OH0 | 11th August 1977 (22:00) | 144 MHz | |
| HB9 | Switzerland | HB9QQ + DB5NA/OH0 | 12th August 1977 (21:30) | 144 MHz | |
| I | Italy | I4EAT + DB5NA/OH0 | 02nd August 1977 (23:00) | 144 MHz | |
| LZ | Bulgaria | LZ1AB + DB5NA/OH0 | 12th August 1977 (23:30) |
144 MHz | |
| OE | Austria | OE5JFL + DB5NA/OH0 | 13th August 1977 (01:30) | 144 MHz | |
| UA9 | Asiatic Russia | UA9GL + DB5NA/OH0 | 11th August 1977 (12:00) | 144 MHz | first OH0 - Asia |
| VE | Canada | VE7BQH + OH0/DF6NA | 22nd August 1982 (18:30) | 144 MHz | |
| VE | Canada | VE4MA + OH0/DF6NA | 10th August 1986 (17:30) | 432 MHz | |
| W | USA | K1WHS + OH0/DF6NA | 16th. August 1982 (12:00) | 144 MHz | first OH0 - North America |
| W | USA | N4GJV + OH0/DF6NA | 09th August 1986 (17:00) | 432 MHz | first OH0 - North America |

| Prefix | Country | First QSO | Date | Band | Notes |
| CT | Portugal | CS1EME + EI5HN | 22nd August 1992 (00:05) | 432 MHz | |
| W | USA | K2UYH + EI4VFG | 06th May 1989 (20:30) | 432 MHz | first EI - North America |
| OE | Austria | OE5JFL + EI4VFG | 06th May 1989 (17:55) | 432 MHz | |
| SM | Sweden | SM4IVE + EI4VFG | 06th May 1989 (15:30) | 432 MHz | |
| UA | Russia | RA3YCR+ EI5HN | 24th Aug 1992 (11:45) | 432 MHz | |
| UR | Ukraine | RB5LGX + EI5HN | 22nd Aug 1992 (04:20) | 432 MHz | |
| GD | Isle of Man | GD0EMG + EI5HN | 06th May 2006 (21:16 ut) | 2320 MHz | |
| GD | Isle of Man | GD0EMG + EI5HN | 07th May 2006 (08:48 ut) | 3400 MHz | |
| GM | Scotland | GM3HAM/p + EI5HN | 07th May 2006 (09:35 ut) | 10368 MHz | |
| GW | Wales | GW3TKH + EI5HN | 07th May 2006 (12:58 ut) | 3400 MHz | |
| G | England | G4ALY + EI5HN | 07th May 2006 (10:45 ut) | 3400 MHz | |
| EI | Ireland | EI/DG5NEX/p + EI5HN | 03rd May 2006 (16:26 ut) | 24048 MHz | |

| Prefix | Country | First QSO | Date | Band | Notes |
| OE | Austria | OE5JFL + GI0/DF6NA | 14th May 1989 (20:30) | 432 MHz | |
| W | USA | K5JL + GI0/DF6NA | 15th May 1989 (21:00) | 432 MHz | first GI - North America |

| Prefix | Country | First QSO | Date | Band | Notes |
| SM | Sweden | SM4IVE + HB0/DF6NA | 19th August 1989 (21:57) | 432MHz | |
| UA1 | Russia | UA1ZCL + HB0/DF6NA | 21st August 1989 (05:57) | 432MHz | |
| W | USA | N9AB + HB0/DF6NA | 20th August 1989 (21:00) | 432MHz | first HB0 - North America |
| VE | Canada | VE4MA + HB0/DF6NA | 20th August 1989 (05:30) | 432MHz | |

| Last Modified : 12th May 2006 |